Comparison of 1-MCP Microbubble Immersion and Fumigation on Maintaining Quality and Antioxidant Properties of 'Hom Thong' banana
| dc.contributor.author | Fernando, H.R.P. | |
| dc.contributor.author | Srilaong, V. | |
| dc.contributor.author | Pongprasert, N. | |
| dc.date.accessioned | 2021-09-07T03:55:45Z | |
| dc.date.available | 2021-09-07T03:55:45Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Annals of the Sri Lanka Department of Agriculture, 16:p.143-153 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/3412 | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | Food | |
| dc.subject | 1- MCP | |
| dc.subject | Antioxidant | |
| dc.subject | Banana | |
| dc.subject | Hom thong | |
| dc.subject | Microbubble | |
| dc.title | Comparison of 1-MCP Microbubble Immersion and Fumigation on Maintaining Quality and Antioxidant Properties of 'Hom Thong' banana | |
| dc.type | Article |
