Effect of 1-MCP microbubble immersion on antioxidant properties, chemical composition and quality of banana
| dc.contributor.author | Fernando, H.R.P. | |
| dc.date.accessioned | 2021-06-14T07:22:39Z | |
| dc.date.available | 2021-06-14T07:22:39Z | |
| dc.date.issued | 2013 | |
| dc.format.extent | 132 | |
| dc.identifier.degree | MSc | |
| dc.identifier.university | King Mongkut's University of Technology Thonburi, Thailand | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/3228 | |
| dc.subject | Postharvest Technology | |
| dc.title | Effect of 1-MCP microbubble immersion on antioxidant properties, chemical composition and quality of banana | |
| dc.type | Thesis |
