Varietal identification using isozyme polymorphism for esterase (EST) and glutamate oxaloacetate transaminase (GOT) of some locally available big onion (Allium cepa L.) varieties
| dc.contributor.author | Ekanayake, E.M.D.S.N. | |
| dc.contributor.author | Manawaprema, M.M.C. | |
| dc.contributor.author | Fernando, K.K.S. | |
| dc.date.accessioned | 2020-09-02T02:38:01Z | |
| dc.date.available | 2020-09-02T02:38:01Z | |
| dc.date.issued | 1996-97 | |
| dc.identifier.citation | Tropical Agriculturist, 151:p.45-51 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/2615 | |
| dc.subject | Plant Genetics | |
| dc.subject | Electrophoresis | |
| dc.subject | Isozyme | |
| dc.subject | Morphological characteristics | |
| dc.subject | Chemical characteristics | |
| dc.subject | Allium cepa L. | |
| dc.subject | Big onion | |
| dc.subject | Polymorphism | |
| dc.title | Varietal identification using isozyme polymorphism for esterase (EST) and glutamate oxaloacetate transaminase (GOT) of some locally available big onion (Allium cepa L.) varieties | |
| dc.type | Article |
