Gamma-ray-induced variability for days to flowering and chlorophyll mutations in mung bean (Vigna radiata (L.) Wilczek)
| dc.contributor.author | Khan, I.A. | |
| dc.date.accessioned | 2020-09-02T03:08:30Z | |
| dc.date.available | 2020-09-02T03:08:30Z | |
| dc.date.issued | 1986 | |
| dc.identifier.citation | Tropical Agriculturist, 142:p.35-40 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/2724 | |
| dc.publisher | Department of Agriculture, eradeniya | |
| dc.subject | MUNG BEAN | |
| dc.subject | Gamma ray | |
| dc.subject | Flowering | |
| dc.subject | Mung bean | |
| dc.subject | Chlorophyll mutation | |
| dc.title | Gamma-ray-induced variability for days to flowering and chlorophyll mutations in mung bean (Vigna radiata (L.) Wilczek) | |
| dc.type | Article |
