Genetic purity analysis in maize (Zea mays L.) hybrid varieties; MI maize hybrid 1 and MI maize hybrid 2 using SSR markers
| dc.contributor.author | Ubeysekera, N.M. | |
| dc.contributor.author | Wasala, S.K. | |
| dc.contributor.author | Jayarathne, K.G.C.N. | |
| dc.contributor.author | Samaradiwakara, S.H.M.R.N.P. | |
| dc.date.accessioned | 2020-11-12T04:46:39Z | |
| dc.date.available | 2020-11-12T04:46:39Z | |
| dc.date.issued | 2020 | |
| dc.format.extent | 14-44 | en_US |
| dc.identifier.citation | Volume 168 (1) | en_US |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/2855 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Agriculture | en_US |
| dc.subject | Maize hybrids Microsatellite markers | en_US |
| dc.subject | Molecular characterization | en_US |
| dc.subject | Purity testing | en_US |
| dc.subject | Seed genetic purity | en_US |
| dc.title | Genetic purity analysis in maize (Zea mays L.) hybrid varieties; MI maize hybrid 1 and MI maize hybrid 2 using SSR markers | en_US |
| dc.type | Article | en_US |
