Spatio-temporal variability of the quality of the irrigation water in a rice-other field crops cropping system in the mahaweli system 'H' of Sri Lanka
| dc.contributor.author | Perera, R.A.C.J. | |
| dc.contributor.author | Vitharana, U.W.A. | |
| dc.contributor.author | Nawarathne, N.R.A. | |
| dc.date.accessioned | 2019-10-17T06:16:28Z | |
| dc.date.available | 2019-10-17T06:16:28Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Annals of the Sri Lanka Department of Agriculture, 19(1):p.267-286 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/1519 | |
| dc.publisher | Department of Agriculture, Peradeniya | |
| dc.subject | Water Management | |
| dc.subject | Irrigation water quality | |
| dc.subject | Spatio-temporal variability | |
| dc.subject | Ecw | |
| dc.subject | Hypolixu struncatulus | |
| dc.subject | Neem | |
| dc.subject | Ph | |
| dc.subject | SAR | |
| dc.title | Spatio-temporal variability of the quality of the irrigation water in a rice-other field crops cropping system in the mahaweli system 'H' of Sri Lanka | |
| dc.type | Article |
