Variability in recovery rate and quality of pigeon pea dhal produced by FMRC dhal processing machine
| dc.contributor.author | Perera, A.M. | |
| dc.date.accessioned | 2020-04-11T05:36:20Z | |
| dc.date.available | 2020-04-11T05:36:20Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | Annals of the Sri Lanka Department of Agriculture, 3:p.195-200 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/1998 | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | PLANT SCIENCE AND PRODUCTION | |
| dc.subject | Dehulling losses | |
| dc.subject | Seed treatments | |
| dc.subject | Pigeon pea | |
| dc.subject | Seed processing | |
| dc.title | Variability in recovery rate and quality of pigeon pea dhal produced by FMRC dhal processing machine | |
| dc.type | Article |
