Influence of different rates and frequencies of potash fertilizer application on fruit yield and quality of rambutan(Nephelium lappacium)
| dc.contributor.author | Jayasundara, J.M.P.B. | |
| dc.date.accessioned | 2020-05-01T07:05:17Z | |
| dc.date.available | 2020-05-01T07:05:17Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Annals of the Sri Lanka Department of Agriculture, 6:p.107-114 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/2112 | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | FERTILIZERS | |
| dc.subject | Potash Fertilizer | |
| dc.subject | Rate of Application | |
| dc.subject | Split Application | |
| dc.subject | Nephelium lappcium | |
| dc.subject | Fruit Quality | |
| dc.title | Influence of different rates and frequencies of potash fertilizer application on fruit yield and quality of rambutan(Nephelium lappacium) | |
| dc.type | Article |
