Effect of cattle and poultry dung addition on available P and exchangeable K of a red-yellow podzolic soil
| dc.contributor.author | Maraikar, S. | |
| dc.contributor.author | Amarasiri, S.L. | |
| dc.date.accessioned | 2020-09-02T03:08:24Z | |
| dc.date.available | 2020-09-02T03:08:24Z | |
| dc.date.issued | 1989 | |
| dc.identifier.citation | Tropical Agriculturist, 145:p.51-59 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/2685 | |
| dc.publisher | Department of Agriculture, eradeniya | |
| dc.subject | CATTLE DUNG | |
| dc.subject | Availabke P | |
| dc.subject | Cattle dung | |
| dc.subject | Exchangeable K | |
| dc.subject | Poultry dung | |
| dc.title | Effect of cattle and poultry dung addition on available P and exchangeable K of a red-yellow podzolic soil | |
| dc.type | Article |
