Determinants and externalities of pesticide use practices in intensive mixed vegetable rice growing areas in the Uma-oya catchment in Sri Lanka
| dc.contributor.author | Jayakody, A.S. | |
| dc.contributor.author | Munkittrick, K.R. | |
| dc.date.accessioned | 2020-08-18T05:50:41Z | |
| dc.date.available | 2020-08-18T05:50:41Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Tropical Agriculturist, 159:p.61-105 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/2481 | |
| dc.publisher | Department of Agriculture, Peradeniya | |
| dc.subject | Uma-oya catchment | |
| dc.subject | Farmer survey | |
| dc.subject | Pesticides mixtures | |
| dc.subject | Spray volumes | |
| dc.subject | Vegetable cutivation | |
| dc.title | Determinants and externalities of pesticide use practices in intensive mixed vegetable rice growing areas in the Uma-oya catchment in Sri Lanka | |
| dc.type | Article |
