Behaviour of endosulfan and lindane during sediment elutriate and water spike toxicity tests under saline conditions
| dc.contributor.author | Sumith, J.A. | |
| dc.contributor.author | Parkpian, P. | |
| dc.date.accessioned | 2020-12-07T08:35:09Z | |
| dc.date.available | 2020-12-07T08:35:09Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Annals of the Sri Lanka Department of Agriculture, 10:p.231-243 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/2891 | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | Sediment elutriate and water | |
| dc.subject | Dissipation | |
| dc.subject | Dissolution | |
| dc.subject | Endosulfan | |
| dc.subject | Lindane | |
| dc.subject | Sediment elutriate | |
| dc.title | Behaviour of endosulfan and lindane during sediment elutriate and water spike toxicity tests under saline conditions | |
| dc.type | A |
