Use of Erosion Hazard Assessments for Regional Scale Crop Suitability Mapping in the Uva Province
| dc.contributor.author | Senanayake, S.S. | |
| dc.contributor.author | Munasinghe, M.A.K. | |
| dc.contributor.author | Wickramasinghe, W.M.A.D.B. | |
| dc.date.accessioned | 2021-09-15T06:51:29Z | |
| dc.date.available | 2021-09-15T06:51:29Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Annals of the Sri Lanka Department of Agriculture, 15:p.133-147 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/3475 | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | Agronomy | |
| dc.subject | Erosion hazard | |
| dc.subject | GIS Mapping | |
| dc.subject | Land use | |
| dc.subject | Uva Province | |
| dc.subject | Suitable crops | |
| dc.title | Use of Erosion Hazard Assessments for Regional Scale Crop Suitability Mapping in the Uva Province | |
| dc.type | Article |
