Evaluation of physical quality parameters of rice collected from millers and markets in different parts of Sri Lanka
| dc.contributor.author | Senarathne Menike, B.M.K. | |
| dc.contributor.author | Hafeel, R.F. | |
| dc.contributor.author | Iqbal, Y.B. | |
| dc.contributor.author | Rebeira, S.P. | |
| dc.contributor.author | Padmalatha, D.K. | |
| dc.contributor.author | Champika, N.D.V. | |
| dc.contributor.author | Wanisekara, W.M.C.D. | |
| dc.contributor.author | Kumarihamy, K.M.K. | |
| dc.date.accessioned | 2021-10-10T07:01:53Z | |
| dc.date.available | 2021-10-10T07:01:53Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Annals of the Sri Lanka Department of Agriculture, 20:p.122-128 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/3580 | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.title | Evaluation of physical quality parameters of rice collected from millers and markets in different parts of Sri Lanka | |
| dc.type | Article |
