Bulb Shape Index in Different Cluster Onion (Allium cepa L.) Cultivars in Sri Lanka
| dc.contributor.author | Hitinayake, H.M.C. | |
| dc.contributor.author | Sumanarathne, J.P. | |
| dc.contributor.author | Abeysekara, W.A.D.S. | |
| dc.contributor.author | Madushika, K.G.N. | |
| dc.contributor.author | Samarakoon, W. | |
| dc.contributor.author | Pathiran, P.G.W. | |
| dc.contributor.author | Swarnalatha, K.G. | |
| dc.date.accessioned | 2021-09-07T03:55:55Z | |
| dc.date.available | 2021-09-07T03:55:55Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Annals of the Sri Lanka Department of Agriculture, 16:p.365 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/3450 | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | Agronomy | |
| dc.subject | Allium cepa L. | |
| dc.subject | Bulb shape index | |
| dc.subject | Total soluble solid (TSS) | |
| dc.subject | Phenotypic character | |
| dc.title | Bulb Shape Index in Different Cluster Onion (Allium cepa L.) Cultivars in Sri Lanka | |
| dc.type | Article |
