Effect of plant density and nutrient management on hybrid maize (Zea mays l.) grown on rain-fed uplands
| dc.contributor.author | Malaviarachchi, M.A.P.W.K. | |
| dc.contributor.author | Jayasiri, K.P. | |
| dc.contributor.author | Ethakade, D.M.G. | |
| dc.date.accessioned | 2020-12-07T08:35:05Z | |
| dc.date.available | 2020-12-07T08:35:05Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Annals of the Sri Lanka Department of Agriculture, 10:p.105-116 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/2878 | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | HYBRID MAIZE | |
| dc.subject | Hybrids | |
| dc.subject | Plant density | |
| dc.subject | N P K requirement | |
| dc.title | Effect of plant density and nutrient management on hybrid maize (Zea mays l.) grown on rain-fed uplands | |
| dc.type | A |
