Effect of different water regimes on yield and water use of red onion (Allium cepa) grown under non-calcic brown soils (Haplustalf) in the low country dry zone of Sri Lanka
| dc.contributor.author | Chandrapala, A.G. | |
| dc.contributor.author | De Silva, S.H.S.A. | |
| dc.contributor.author | Ranawaka, N.D. | |
| dc.date.accessioned | 2019-12-02T01:56:04Z | |
| dc.date.available | 2019-12-02T01:56:04Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Annals of the Sri Lanka Department of Agriculture, 18:p.81-84 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/1626 | |
| dc.publisher | Department of Agriculture, Peradeniya | |
| dc.subject | Soil and Water Management | |
| dc.subject | Red onion | |
| dc.subject | Irrigation | |
| dc.subject | Evapotranspiration | |
| dc.subject | Rainfall | |
| dc.subject | Leaf relative water content | |
| dc.title | Effect of different water regimes on yield and water use of red onion (Allium cepa) grown under non-calcic brown soils (Haplustalf) in the low country dry zone of Sri Lanka | |
| dc.type | Article |
