Potassium dynamics in irrigated low land paddy soils and its relation to plant K and grain yield of rice
| dc.contributor.author | Sirisena, D.N. | |
| dc.contributor.author | Wanninayake, W.M.N. | |
| dc.contributor.author | De Silva, A.G.S. | |
| dc.date.accessioned | 2020-08-18T05:50:56Z | |
| dc.date.available | 2020-08-18T05:50:56Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Tropical Agriculturist, 163:p.89-99 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/2506 | |
| dc.publisher | Department of Agriculture, Peradeniya | |
| dc.subject | Exchangeable K | |
| dc.subject | K fertilizer | |
| dc.subject | Non exchangeable K | |
| dc.subject | Rice | |
| dc.subject | Straw | |
| dc.title | Potassium dynamics in irrigated low land paddy soils and its relation to plant K and grain yield of rice | |
| dc.type | Article |
