Integration of resources data for soil erosion hazard assessment and mapping in Nuwara Eliya and Kandy districts
| dc.contributor.author | Bandara, T.M.J. | |
| dc.contributor.author | Somasiri, S. | |
| dc.date.accessioned | 2020-09-02T02:49:16Z | |
| dc.date.available | 2020-09-02T02:49:16Z | |
| dc.date.issued | 1991 | |
| dc.identifier.citation | Tropical Agriculturist, 147:p.59-73 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/2667 | |
| dc.publisher | Department of Agriculture, eradeniya | |
| dc.subject | GEOGRAPHIC INFORMATION SYSTEM | |
| dc.subject | Erodibility | |
| dc.subject | Erosion hazard | |
| dc.subject | Erosivity | |
| dc.subject | Geographic information system | |
| dc.subject | Land use | |
| dc.title | Integration of resources data for soil erosion hazard assessment and mapping in Nuwara Eliya and Kandy districts | |
| dc.type | Article |
