Effect of minimum temperature fluctuation during dormancy period on total harvestable yield of pear (Pyrus pyrifolia) in up country intermediate zone of Sri Lanka
| dc.contributor.author | Pavithrani, Y.L.B. | |
| dc.contributor.author | Karunarathne, C.J. | |
| dc.contributor.author | Somachandra, K.P. | |
| dc.date.accessioned | 2019-12-02T01:56:15Z | |
| dc.date.available | 2019-12-02T01:56:15Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Annals of the Sri Lanka Department of Agriculture, 18:p.237-240 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/1670 | |
| dc.publisher | Department of Agriculture, Peradeniya | |
| dc.subject | Agronomy | |
| dc.subject | Pears | |
| dc.subject | Temperature | |
| dc.subject | Chilling requrinment | |
| dc.subject | Up Country Intermediate Zone | |
| dc.subject | Rahangala pear | |
| dc.title | Effect of minimum temperature fluctuation during dormancy period on total harvestable yield of pear (Pyrus pyrifolia) in up country intermediate zone of Sri Lanka | |
| dc.type | Article |
