Impact of trade liberalization on export demand in sri lanka
| dc.contributor.author | Sajeewani, D. | |
| dc.date.accessioned | 2020-12-07T08:35:06Z | |
| dc.date.available | 2020-12-07T08:35:06Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Annals of the Sri Lanka Department of Agriculture, 10:p.149-156 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/2882 | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | Export demand function | |
| dc.subject | Income elasticity | |
| dc.subject | Price elasticity | |
| dc.subject | Trade liberalization | |
| dc.title | Impact of trade liberalization on export demand in sri lanka | |
| dc.type | A |
