Effect of seed rates, nitrogen levels and organic matter on weed growth and grain yield in dry seeded rice in the loamy sands of Kilinochchi district
| dc.contributor.author | Poornampillai, J.R. | |
| dc.date.accessioned | 2020-04-07T03:34:51Z | |
| dc.date.available | 2020-04-07T03:34:51Z | |
| dc.date.issued | 1999 | |
| dc.identifier.citation | Annals of the Sri Lanka Department of Agriculture, 1:p.277-289 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/1926 | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | PLANT PROTECTION | |
| dc.subject | Moisture stress | |
| dc.subject | Nitrogen losses | |
| dc.subject | Organic matter | |
| dc.subject | Rice straw | |
| dc.subject | Thespesia indica | |
| dc.subject | Weed growth | |
| dc.title | Effect of seed rates, nitrogen levels and organic matter on weed growth and grain yield in dry seeded rice in the loamy sands of Kilinochchi district | |
| dc.type | Article |
