Predicting the properties of random inbred lines extractable from threeway crosses and double crosses using progeny families and hierarchical selfs
| dc.contributor.author | Ariyaratne, H.P. | |
| dc.date.accessioned | 2021-06-14T07:22:13Z | |
| dc.date.available | 2021-06-14T07:22:13Z | |
| dc.date.issued | 1988 | |
| dc.format.extent | 106 | |
| dc.identifier.degree | MSc | |
| dc.identifier.university | University of Birmingham | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/3220 | |
| dc.subject | Genetics | |
| dc.title | Predicting the properties of random inbred lines extractable from threeway crosses and double crosses using progeny families and hierarchical selfs | |
| dc.type | Thesis |
