Genetic diversity analysis in relation to flowering behavior in mungbean (Vigna radiata)
| dc.contributor.author | Thilakarathna, D.I.V.W. | |
| dc.contributor.author | Kottearachchi, N.S. | |
| dc.contributor.author | Kumararathna, M.J.M.P. | |
| dc.date.accessioned | 2020-08-18T05:51:15Z | |
| dc.date.available | 2020-08-18T05:51:15Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Tropical Agriculturist, 165:p.253-265 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/2534 | |
| dc.publisher | Department of Agriculture, Peradeniya | |
| dc.subject | Genetic diversity | |
| dc.subject | Mungbean | |
| dc.subject | SSR Markers | |
| dc.subject | Synchronous pod maturity | |
| dc.subject | Vigna radiata | |
| dc.title | Genetic diversity analysis in relation to flowering behavior in mungbean (Vigna radiata) | |
| dc.type | Article |
