Annals of Sri Lanka Department of Agriculture
| dc.contributor.author | Priyantha, G.D.A. | |
| dc.contributor.author | Wijesooriya, W.A.K.S. | |
| dc.contributor.author | Weerasinghe, W.D.P. | |
| dc.contributor.author | Prathapasinghe, N.T. | |
| dc.date.accessioned | 2022-01-21T06:05:46Z | |
| dc.date.available | 2022-01-21T06:05:46Z | |
| dc.date.issued | 2021 | |
| dc.format.extent | 138 | en_US |
| dc.identifier.citation | Volume 23 | en_US |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/4150 | |
| dc.publisher | Department of Agriculture | en_US |
| dc.subject | Bg 38 | en_US |
| dc.subject | Rice Variety | en_US |
| dc.subject | Photoperiod | en_US |
| dc.subject | Sensitive Rice | en_US |
| dc.subject | Rainfed Conditions | en_US |
| dc.subject | Establishment methods | en_US |
| dc.subject | Ma wee | en_US |
| dc.subject | Panicle initiation | en_US |
| dc.subject | Rice | en_US |
| dc.title | Annals of Sri Lanka Department of Agriculture | en_US |
| dc.title.alternative | Effects of Crop Establishment Methods on Plant Characteristics of Photoperiod Sensitive Rice Variety Bg 38 Under Rainfed Conditions of WL 2a Agro- Ecological Region | en_US |
