Performance of Maize Varieties Under Different Agronomic Management Levels
| dc.contributor.author | Senanayake, R.L. | |
| dc.contributor.author | Malaviarachchi, M.A.P.W.K. | |
| dc.contributor.author | Kumari, W.M.R. | |
| dc.contributor.author | Herath, P.G.H.M.N.S. | |
| dc.date.accessioned | 2021-09-07T03:55:52Z | |
| dc.date.available | 2021-09-07T03:55:52Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Annals of the Sri Lanka Department of Agriculture, 16:p.331-333 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/3437 | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | Agronomy | |
| dc.subject | Maize | |
| dc.subject | Plant density | |
| dc.subject | Nitrogen Level | |
| dc.subject | Open pollinated varieties | |
| dc.title | Performance of Maize Varieties Under Different Agronomic Management Levels | |
| dc.type | Article |
