Application of GIS for soil erosion assessment:a case study of Kandy district
| dc.contributor.author | Rathnayake, W.M.U.K. | |
| dc.date.accessioned | 2020-04-11T05:36:21Z | |
| dc.date.available | 2020-04-11T05:36:21Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | Annals of the Sri Lanka Department of Agriculture, 3:p.211-216 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/2000 | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | NATURAL RESOURCES AND ENVIRONMENT | |
| dc.subject | Soil Erosion | |
| dc.subject | USLE | |
| dc.subject | GIS | |
| dc.subject | Erosion Mapping | |
| dc.title | Application of GIS for soil erosion assessment:a case study of Kandy district | |
| dc.type | Article |
