Recent trends of extreme positive rainfall anomalies in the dry zone of Sri Lanka
| dc.contributor.author | Abeysekara, A.B. | |
| dc.contributor.author | Punyawardena, B.V.R. | |
| dc.contributor.author | Premalal, K.H.M.S. | |
| dc.date.accessioned | 2021-09-01T08:46:17Z | |
| dc.date.available | 2021-09-01T08:46:17Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Annals of the Sri Lanka Department of Agriculture, 17:p.1-4 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/3328 | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | Soil Water Management | |
| dc.subject | Climatology | |
| dc.subject | Rainfall | |
| dc.subject | Dry zone | |
| dc.title | Recent trends of extreme positive rainfall anomalies in the dry zone of Sri Lanka | |
| dc.type | Article |
