Potassium content of Gliricidia maculata leaves and tender stems
| dc.contributor.author | Sivasangaranathan, M. | |
| dc.contributor.author | Thenabadu, M.W. | |
| dc.date.accessioned | 2021-03-31T04:35:18Z | |
| dc.date.available | 2021-03-31T04:35:18Z | |
| dc.date.issued | 1978 | |
| dc.identifier.citation | Tropical Agriculturist, 134:p.109-111 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/3100 | |
| dc.publisher | Department of Agriculture, Peradeniya | |
| dc.subject | POTASSIUM | |
| dc.subject | Gliricidia maculata | |
| dc.subject | leaves | |
| dc.subject | Tender stems | |
| dc.title | Potassium content of Gliricidia maculata leaves and tender stems | |
| dc.type | Article |
