Effect Of Different levels of Phosphours on Availability of Micronutrients in doils and their uptake by Aerobic conditions.
| dc.contributor.author | Kodikara, K.M.S. | |
| dc.contributor.author | Sagwan, P.S. | |
| dc.date.accessioned | 2023-02-21T07:18:25Z | |
| dc.date.available | 2023-02-21T07:18:25Z | |
| dc.date.issued | 2022-06 | |
| dc.format.extent | 38-48 | en_US |
| dc.identifier.citation | Tropical Agriculturist 170(3) , | en_US |
| dc.identifier.issn | 0041-3224 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/7803 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Agriculture | en_US |
| dc.subject | Aerobic | en_US |
| dc.subject | Micronutrients | en_US |
| dc.subject | P levels | en_US |
| dc.subject | Rice | en_US |
| dc.subject | Submerge | en_US |
| dc.subject | Uptake | en_US |
| dc.title | Effect Of Different levels of Phosphours on Availability of Micronutrients in doils and their uptake by Aerobic conditions. | en_US |
| dc.type | Other | en_US |
