Recent trends of extreme positive rainfall anomalies in the dry zone of Sri Lanka
| dc.contributor.author | Abeysekera, A.B. | |
| dc.contributor.author | Punyawardena, B.V.R. | |
| dc.contributor.author | Premalal, K.H.M.S. | |
| dc.date.accessioned | 2020-08-18T05:50:54Z | |
| dc.date.available | 2020-08-18T05:50:54Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Tropical Agriculturist, 163:p.1-23 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/2500 | |
| dc.publisher | Department of Agriculture, Peradeniya | |
| dc.subject | Dry zone | |
| dc.subject | Extreme rainfall | |
| dc.subject | Heavy events | |
| dc.subject | Very heavy events | |
| dc.subject | Climate change | |
| dc.title | Recent trends of extreme positive rainfall anomalies in the dry zone of Sri Lanka | |
| dc.type | Article |
