Effect of N, P, and K application on the occurrence and severity of narrow brown leaf spot in different rice varieties
| dc.contributor.author | Dissanayake, N. | |
| dc.contributor.author | Wickramasinghe, W.M.A.D.B. | |
| dc.date.accessioned | 2020-04-07T03:34:50Z | |
| dc.date.available | 2020-04-07T03:34:50Z | |
| dc.date.issued | 1999 | |
| dc.identifier.citation | Annals of the Sri Lanka Department of Agriculture, 1:p.267-273 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/1925 | |
| dc.publisher | Department of Agriculture:Peradeniya | |
| dc.subject | PLANT PROTECTION | |
| dc.subject | Disease severity | |
| dc.subject | Narrow brown leaf spot | |
| dc.subject | Rice | |
| dc.title | Effect of N, P, and K application on the occurrence and severity of narrow brown leaf spot in different rice varieties | |
| dc.type | Article |
