Effect of different water regimes on yield of red onion (Allium cepa), leaf relative water content, gravimetric soil moisture content and water use efficiency under non-calcic brown soils (Haplustalf) in the low country dry zone of Sri Lanka
| dc.contributor.author | Chandrapala, A.G. | |
| dc.contributor.author | De silva, S.H.S.A. | |
| dc.contributor.author | Ranawaka, N.D. | |
| dc.date.accessioned | 2020-08-18T05:51:11Z | |
| dc.date.available | 2020-08-18T05:51:11Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Tropical Agriculturist, 165:p.195-222 | |
| dc.identifier.uri | https://dl-doa.nsf.gov.lk/handle/1/2531 | |
| dc.publisher | Department of Agriculture, Peradeniya | |
| dc.subject | Irrigation | |
| dc.subject | IW/CPE ratio | |
| dc.subject | Mulch | |
| dc.subject | Compost | |
| dc.subject | Red onion | |
| dc.subject | Water use efficiency | |
| dc.title | Effect of different water regimes on yield of red onion (Allium cepa), leaf relative water content, gravimetric soil moisture content and water use efficiency under non-calcic brown soils (Haplustalf) in the low country dry zone of Sri Lanka | |
| dc.type | Article |
